Round Bottom Drum Liners
Round Bottom Drum Liners are designed for shipping or storing both liquid and solid products. The liner will enable the product to be stored and transported in prime condition whether it is viscous or fluid liquid, powder, particulate or paste.
Round Bottom Drum Liners are used in open head drums. The heat seal is 360 degrees and is designed to contain all product types including extremely viscous ones.
The drum liner eliminates costs associated with the cleaning of drums; it also benefits the environment by reducing drum disposal and eliminating chemicals used in the drum reconditioning process. The design, type and thickness of the material are selected in accordance with the compatibility of the filled product and the application of the user.
| ROUND BOTTOM DRUM LINER OPTIONS (European Metric System) | |||||
| CAPACITY (Lt) |
DIAMETER (mm) |
HEIGHT (mm) |
THICKNESS (micron) |
MATERIAL | SPECIALITY |
| 20-30 | 29-32 | 530-750 | 100 | LDPE/LLDPE | |
| 20-30 | 29-32 | 530-750 | 100 | LDPE/LLDPE | A/S |
| 20-30 | 29-32 | 530-750 | 150 | LDPE/LLDPE | |
| 20-30 | 29-32 | 530-750 | 150 | LDPE/LLDPE | A/S |
| 60 | 380-450 | 700-1000 | 100 | LDPE/LLDPE | |
| 60 | 380-450 | 700-1000 | 100 | LDPE/LLDPE | A/S |
| 60 | 380-450 | 700-1000 | 150 | LDPE/LLDPE | |
| 60 | 380-450 | 700-1000 | 150 | LDPE/LLDPE | A/S |
| 100 | 500 | 1150 | 100 | LDPE/LLDPE | |
| 100 | 500 | 1150 | 100 | LDPE/LLDPE | A/S |
| 100 | 500 | 1150 | 150 | LDPE/LLDPE | |
| 100 | 500 | 1150 | 150 | LDPE/LLDPE | A/S |
| 200 | 570-610 | 1000-1400 | 100 | LDPE/LLDPE | |
| 200 | 570-610 | 1000-1400 | 100 | LDPE/LLDPE | A/S |
| 200 | 570-610 | 1000-1400 | 150 | LDPE/LLDPE | |
| 200 | 570-610 | 1000-1400 | 150 | LDPE/LLDPE | A/S |
| ROUND BOTTOM DRUM LINER OPTIONS (American Metric System) | |||||
| CAPACITY (gallon) |
DIAMETER (inch) |
HEIGHT (inch) |
THICKNESS (mil) |
MATERIAL | SPECIALITY |
| 20-30 | 11 - 13 | 21 - 30 | 4 | LDPE/LLDPE | |
| 20-30 | 11 - 13 | 21 - 30 | 4 | LDPE/LLDPE | A/S |
| 20-30 | 11 - 13 | 21 - 30 | 6 | LDPE/LLDPE | |
| 20-30 | 11 - 13 | 21 - 30 | 6 | LDPE/LLDPE | A/S |
| 60 | 15 - 18 | 28 - 39 | 4 | LDPE/LLDPE | |
| 60 | 15 - 18 | 28 - 39 | 4 | LDPE/LLDPE | A/S |
| 60 | 15 - 18 | 28 - 39 | 6 | LDPE/LLDPE | |
| 60 | 15 - 18 | 28 - 39 | 6 | LDPE/LLDPE | A/S |
| 100 | 20 | 45 | 4 | LDPE/LLDPE | |
| 100 | 20 | 45 | 4 | LDPE/LLDPE | A/S |
| 100 | 20 | 45 | 6 | LDPE/LLDPE | |
| 100 | 20 | 45 | 6 | LDPE/LLDPE | A/S |
| 200 | 22 - 24 | 39 - 55 | 4 | LDPE/LLDPE | |
| 200 | 22 - 24 | 39 - 55 | 4 | LDPE/LLDPE | A/S |
| 200 | 22 - 24 | 39 - 55 | 6 | LDPE/LLDPE | |
| 200 | 22 - 24 | 39 - 55 | 6 | LDPE/LLDPE | A/S |

